Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : LTPM China
Model Number : LTDG-CX Series
Certification : CE
Place of Origin : China
MOQ : 1 Set
Price : Negotiation
Payment Terms : L/C, T/T
Supply Ability : 15 Set/Month
Delivery Time : 25 Days
Packaging Details : Export Standard Wooden Case
Item Name : Freeze Dryer
Operation System : Touch Screen
Vacuum Pump : Speed: 2L/S
Freeze drying time (h) : 24
Material loading capacity (ml) : 900,1200
Qty of shelf : 3-4
Freeze drying area (m2) : 0.09-0.12
Condenser volume (L) : 9
Hot Sale Lab Use Pharmaceutical Plant Sublimator Powder Small Freeze Dryer Price
Lyophilization or freeze drying is a process in which water is frozen, followed by its removal from the sample, initially by sublimation (primary drying) and then by desorption (secondary drying). Freezedrying is a process of drying in which water is
sublimed from the product after it is frozen. It is a drying process applicable to manufacture of certain pharmaceuticals and biologicals that are thermolabile or otherwise unstable in aqueous solutions for prolonged storage periods, but that are stable in the dry state.
Technical Parameters
Model | LTDG-10S | LTDG-10T | LTDG-10P | LTDG-10PT |
Type | Standard chamber | Stoppering chamber | Standard chamber with 8 port manifold | Standard stoppering |
chamber with 8 port manifold | ||||
Final condenser temp (℃) | -55 | |||
Vacuum Degree (Pa) | <10 | |||
Condenser volume (L) | 9 | |||
Freeze drying area (m2) | 0.12 | 0.09 | 0.12 | 0.09 |
Ice condenser capacity (Kg/24h) | 3 | |||
Qty of shelf | 4 | 3 | 4 | 3 |
Material loading capacity/shelf (ml) | 300 | 300 | 300 | 300 |
Material loading capacity (ml) | 1200 | 900 | 1200 | 900 |
Freeze drying time (h) | 24 | 24 | 24 | 24 |
Manifold | / | / | 8 pieces | 8 pieces |
USB Interface | Y | Y | Y | Y |
Drying Chamber(standard) | Transparent acrylic | |||
Vacuum Pump | Speed: 2L/S | |||
Control System | Microprocessor, touch screen | |||
Power supply (V/Hz) | 220V/50Hz,60Hz | |||
Exterior dimension (WxDxH mm) | 582*541*374/684 | |||
Penicillin bottle Φ22 | 260 | 195 | ||
Penicillin bottle Φ16 | 480 | 360 | ||
Penicillin bottle Φ12 | 920 | 690 |
![]() |
Lab Plant Sublimation Pharmaceutical Dryers 2L/S With Touch Screen Images |